Money · Accounting
Accounting
Income & expenditure against budget, the service-charge ledger and the ring-fenced reserve fund — ready for the independent examiner.
Income YTD
£60,600
service charge receipts
Expenditure YTD
£16,282
of £58,300 budget
Operating balance
£21,940
in trust
Reserve fund
£41,300
ring-fenced
Income & expenditure vs budget — FY2026/27
Year to date (9 Jun 2026). The service-charge year runs April–March.
| Category | Budget | Actual YTD | Remaining |
|---|---|---|---|
| Income — service charge | £58,300 | £60,600 | -£2,300 |
| Buildings insurance | £14,500 | £14,500 | £0 |
| Communal cleaning | £6,200 | £517 | £5,683 |
| Grounds maintenance | £3,600 | £0 | £3,600 |
| Lift servicing & maintenance | £4,800 | £0 | £4,800 |
| Communal electricity | £3,300 | £780 | £2,520 |
| Fire safety | £2,900 | £0 | £2,900 |
| General repairs & maintenance | £5,500 | £0 | £5,500 |
| Water & legionella | £900 | £0 | £900 |
| Management & admin (Reeve + sundries) | £1,800 | £0 | £1,800 |
| Accountancy / independent examination | £1,500 | £0 | £1,500 |
| Health & safety / misc | £700 | £0 | £700 |
| D&O / public liability insurance | £600 | £0 | £600 |
| Reserve fund contribution | £12,000 | £0 | £12,000 |
| Total expenditure | £58,300 | £16,282 | £42,018 |
Funds are held in your block’s own trust account — Reeve never holds your money.