Building · Compliance
Compliance calendar
Statutory and safety obligations, aligned to the RICS Service Charge Residential Management Code (4th ed.). Reeve flags what's due and drafts the instruction.
3 items need action
Reeve can draft the instruction to each contractor — you review and send.
OverdueCommunal gutter clearancedue 1 Apr 2026 · 69 days overdue
Due soonLift LOLER inspectiondue 25 Jun 2026 · in 16 days
Due soonFire alarm servicedue 2 Jul 2026 · in 23 days
On track
8
Due soon
2
Overdue
1
Not applicable
1
| Obligation | Frequency | Last done | Next due | Status | Contractor | RICS |
|---|---|---|---|---|---|---|
| Communal gutter clearance | Annual | 1 Apr 2025 | 1 Apr 2026 | Overdue | GreenEdge Grounds | Maintenance |
| Lift LOLER inspection | 6-monthly | 25 Dec 2025 | 25 Jun 2026 | Due soon | Pinnacle Lift Services | LOLER 1998 |
| Fire alarm service | 6-monthly | 2 Jan 2026 | 2 Jul 2026 | Due soon | SafeGuard Fire Consultants | BS 5839 |
| Emergency lighting test | Annual | 20 Aug 2025 | 20 Aug 2026 | On track | BrightSpark Electrical | BS 5266 |
| Buildings insurance cert | Annual | 1 Sep 2025 | 1 Sep 2026 | On track | Sterling Insurance Brokers | RICS 4th ed §9 |
| D&O / liability insurance | Annual | 1 Sep 2025 | 1 Sep 2026 | On track | Sterling Insurance Brokers | Good practice |
| Fire Risk Assessment cert | Annual | 15 Oct 2025 | 15 Oct 2026 | On track | SafeGuard Fire Consultants | RICS 4th ed §10 / RRO 2005 |
| Health & safety risk assessment | Annual | 15 Oct 2025 | 15 Oct 2026 | On track | SafeGuard Fire Consultants | HSWA 1974 |
| Asbestos management review cert | Annual | 30 Nov 2025 | 30 Nov 2026 | On track | SafeGuard Fire Consultants | CAR 2012 |
| Legionella / water risk | 2-yearly | 15 Jan 2025 | 15 Jan 2027 | On track | SafeGuard Fire Consultants | ACOP L8 |
| EICR (communal) cert | 5-yearly | 1 Mar 2023 | 1 Mar 2028 | On track | BrightSpark Electrical | BS 7671 |
| EWS1 / external wall assessmentNot required — building is 4 storeys / ~13.5m, below the 18m threshold and not high-risk. | As required | — | — | Not applicable | — | Building Safety Act 2022 |
EWS1 / external wall assessment: not currently required — Wadebridge Court is 13.5m (below the 18m threshold) with no relevant cladding. Reeve will re-flag this if building-safety guidance changes.