Money · Budget
Service charge budget — FY2026/27
Annual budget across the schedule. Reeve drafts from last year plus known invoices; you review, approve and lock.
This year
£58,300
FY2026/27 total
Last year actual
£57,880
FY2025/26
Variance
+£420
0.7% on last year
Reserve contribution
£6,000
into the sinking fund
Budget by category
13 lines · schedule: All flats| Category | This year | Last year | Variance |
|---|---|---|---|
Buildings insuranceAI AI-suggested +3.9% on insurance renewal | £14,500 | £13,950 | +£550 |
Communal cleaningAI | £6,200 | £6,050 | +£150 |
Grounds maintenanceAI | £3,600 | £3,500 | +£100 |
Lift servicing & maintenanceAI | £4,800 | £5,100 | -£300 |
Communal electricityAI | £3,300 | £3,450 | -£150 |
Fire safetyAI | £2,900 | £2,600 | +£300 |
General repairs & maintenanceAI | £5,500 | £6,200 | -£700 |
Water & legionellaAI | £900 | £850 | +£50 |
Management & admin (Reeve + sundries)AI | £1,800 | £1,500 | +£300 |
Accountancy / independent examinationAI | £1,500 | £1,450 | +£50 |
Health & safety / miscAI | £700 | £650 | +£50 |
D&O / public liability insuranceAI | £600 | £580 | +£20 |
Reserve fund contributionAI | £12,000 | £12,000 | £0 |
| Total | £58,300 | £57,880 | +£420 |
Funds are held in your block’s own trust account — Reeve never holds your money.
This year vs last
Per-unit apportioned preview
Each unit’s share of the £58,300 budget
| Unit | Share | Annual | Half-yearly |
|---|---|---|---|
| Flat 1 | 4% | £2,332.00 | £1,166.00 |
| Flat 2 | 4% | £2,332.00 | £1,166.00 |
| Flat 3 | 4% | £2,332.00 | £1,166.00 |
| Flat 4 | 4% | £2,332.00 | £1,166.00 |
| Flat 5 | 4% | £2,332.00 | £1,166.00 |
| Flat 6 | 4% | £2,332.00 | £1,166.00 |
Version history
FY2026/27 — £58,300 Current draft
AI-drafted from last year + known renewals. To be ratified at the AGM on 15 Jul 2026.
FY2025/26 — £55,400
Adopted at AGM, 18 Jun 2025 (17 for, 1 against).
FY2024/25 — £52,800
First budget after taking over management, Apr 2024.